Beverage Menu
Signatures
DAYDREAMER 16
tropical | velvety | dreamy
INSPIRATION: painkiller
flor de caña white rum, coconut cream, midori, pineapple, toasted coconut flakes
LOVEBIRD 16
aesthetic / tart / aromatic
INSPIRATION: lemondrop martini
papiamento vodka, lime, raspberry, lychee, rose aromatic
ZEN GARDEN 20
soothing / savory / smooth
INSPIRATION: bee’s knees
white hennessy cognac, lemon, kumquat, spiced honey, orange flower water
CABIN IN THE WOODS 17
dark / bold / hardy
INSPIRATION: black manhattan
white hennessy cognac, amaro montenegro, coffee liqueur, angostura bitter
SIESTA 18
crisp / bright / juicy
INSPIRATION: hemingway daiquiri
volcan blanco tequila, select aperitivo, grapefruit juice, lime juice, tajin
An 18% service charge will be added to your bill. This is distributed amongst the staff as part of their salary. Added gratuities are always appreciated.
Gin Cart
JADE SHADE 17
whitley neill aloe & cucumber
gin, lime juice, mint syrup,
soda wate7
THIS IS THE WAY 19
hendrick’s gin, st. germain, tonic
water, sliced cucumber, fresh
fruit & herbs
ROLLS ROYCE 18
drumshanbo gunpowder
botanical irish gin, dry &
sweet vermouth, benedictine,
orange bitters
PAINTINGS IN THE SKY 19
sir edmond gin, passionfruit,
hibiscus, select aperitivo, sweet
vermouth, lime, ginger beer
TIMELESS ELEGANCE 19
loopuyt dry gin, cocchi
americano, suze, lemon oil
SILENT BLOSSOM 17
loopuyt zero proof gin, ube
syrup, orgeat syrup, lemon
juice, loopuyt ginger beer
*NA
By the Glass
Sparkling (6oz)
| Wine | Price |
|---|---|
| Henriot Brut “Souverain” | Champagne | Chardonnay, Pinot Noir, Pinot Meunier, FR, NV | $35 |
| Belstar | Prosecco | Glera | Veneto, IT, NV | $15 |
Chardonnay & Sauvignon Blanc
| Wine | 6oz | 9oz |
|---|---|---|
| Bogle | Chardonnay | Clarksburg, CA, USA, ‘22 | $16 | $25 |
| Kendall-Jackson “Grand Reserve” | Chardonnay | Santa Barbara, CA, USA, ‘22 | $18 | $27 |
| William Fevre | Chardonnay | Chablis, Burgundy, FR, ‘22 | $28 | $41 |
| Daou | Sauvignon Blanc | Paso Robles, CA, USA, ‘22 | $17 | $26 |
| Pascal Jolivet | Sauvignon Blanc | Sancerre, Loire, FR, ‘22 | $27 | $39 |
| Misty Cove | Sauvignon Blanc | Marlborough, NZ, ‘23 | $16 | $25 |
White Varietals
| Wine | 6oz | 9oz |
|---|---|---|
| Serra da Estrela | Albariño | Rías Baixas, SP, ‘22 | $17 | $26 |
| Elena Walch | Pinot Grigio | Alto Adige, IT, ‘23 | $16 | $25 |
| Ferrari Carano | Fumé Blanc | Sonoma, CA, USA, ‘22 | $16 | $25 |
| Huber “Terrassen” | Grüner Veltliner | Traisental, AUS, ‘23 | $16 | $25 |
| Bodega La Quinta “Marchamalo Valdeorras” | Godello | Castilla, SP, ‘23 | $15 | $23 |
| Ruffino Orvieto Classico | Procanico, Grechetto | Tuscany, IT, ‘22 | $17 | $26 |
| Grans-Fassian | Riesling | Mosel, GER, ‘23 | $17 | $26 |
| Hugel “Gentil” | Riesling, Muscat, Pinot Gris | Alsace, FR, ‘22 | $18 | $27 |
| Antinori “Guado al Tasso” | Vermentino | Bolgheri, Tuscany, IT, ‘23 | $21 | $29 |
| Barton & Guestier | Semillon, Sauvignon Blanc | Bordeaux, FR, ‘22 | $15 | $23 |
Rosé
| Wine | 6oz | 9oz |
|---|---|---|
| Pasqua 11 | Corvina, Trebbiano, Syrah, Carmenere | Veneto, IT, ‘23 | $17 | $26 |
| Hampton Water | Grenache, Cinsault, Mourvèdre, Syrah | Côtes De Provence, FR, ‘23 | $18 | $27 |
| Ogier | Grenache, Syrah, Mourvèdre | Côtes du Ventoux, FR, ‘22 | $15 | $23 |
Cabernet Sauvignon & Bordeaux Blend
| Wine | 6oz | 9oz |
|---|---|---|
| Bogle | Cabernet Sauvignon | Clarksburg, CA, USA, ‘21 | $16 | $25 |
| Pasqua “Lui” | Cabernet Sauvignon | Veneto, IT, ‘18 | $21 | $31 |
| Zuccardi “Q” | Malbec | Valley del Uco, Mendoza, ARG, ‘21 | $17 | $26 |
| Château Bertin | Merlot | Montagne-Saint-Émilion, Bordeaux, FR, ‘19 | $22 | $28 |
Red Varietals
| Wine | 6oz | 9oz |
|---|---|---|
| Marc Bredif | Cabernet Franc | Chinon, Loire, FR, ‘22 | $25 | $32 |
| Bodega La Quinta Mamba | Tempranillo | Ribera del Duero, SP, ‘21 | $16 | $25 |
| Les Jamelles | Merlot | Languedoc, FR, ‘22 | $15 | $23 |
| Feudi Bizantini “Passofino” | Montepulciano | Abruzzo, IT, ‘22 | $18 | $27 |
| Three Thieves | Pinot Noir | Sonoma, CA, USA, ‘22 | $15 | $23 |
| Camu | Pinot Noir | Burgundy, FR, ‘22 | $16 | $25 |
| Pasqua “Desire Lush & Zin” | Primitivo | Veneto, IT, ‘22 | $18 | $27 |
| Antinori “La Braccesca” | Sangiovese, Syrah | Tuscany, IT, ‘20 | $19 | $28 |
| 689 | Zinfandel, Cabernet Sauvignon, Merlot | Napa, CA, USA, ‘20 | $19 | $28 |
Champagne and Sparkling
Prosecco
| Wine | Bottle |
|---|---|
| Belstar | Veneto, IT, NV | $65 |
| Mionetto “Prestige Brut” | Valdobbiadene, Veneto, IT, NV | $65 |
| Col de Salici “Superior Brut” | Valdobbiadene, Veneto, IT, NV | $85 |
| Luca Bosio Vineyards | Moscato D’Asti, Piemonte, IT, NV | $85 |
Champagne
| Wine | Bottle |
|---|---|
| Charles Clément “Tradition” | FR, NV | $99 |
| Henriot Brut “Souverain” | FR, NV | $170 |
| Ruinart “Blanc de Blanc” | FR, NV | $295 |
| Veuve Clicquot “Yellow Label” | FR, NV | $195 |
| Moët et Chandon “Brut Imperial” | FR, NV | $220 |
| Billecart-Salmon | FR, NV | $165 |
| Dom Pérignon | FR, ‘04 | $495 |
Rosé Champagne
| Wine | Bottle |
|---|---|
| Veuve Clicquot Rosé | FR, NV | $225 |
| Billecart-Salmon | FR, NV | $185 |
Rosé
Rosé (Bottle)
| Wine | Bottle |
|---|---|
| Pasqua 11 | Corvina, Trebbiano, Syrah, Carmenere | Veneto, IT, ‘23 | $75 |
| Les Jamelles | Grenache, Cinsault | Languedoc, FR, ‘22 | $65 |
| Barton & Guestier “La Tourmaline” | Grenache, Cinsault | Côtes de Provence, FR, ‘21 | $90 |
| Hampton Water | Grenache, Cinsault, Mourvèdre, Syrah | Côtes de Provence, FR, ‘23 | $80 |
| Ogier | Grenache, Syrah, Mourvèdre | Côtes du Ventoux, FR, ‘22 | $65 |
White
USA – Chardonnay
| Wine | Bottle |
|---|---|
| Bogle | Clarksburg, California, ‘22 | $68 |
| Cakebread | Napa, California, ‘21 | $150 |
| Rombauer | Napa, California, ‘22 | $165 |
| Far Niente | Napa, California, ‘22 | $215 |
| Kendall-Jackson “Grand Reserve” | Santa Barbara, California, ‘22 | $80 |
| Crossbarn by Paul Hobbs | Sonoma Coast, California, ‘22 | $95 |
| Daou | Paso Robles, California, ‘22 | $70 |
France – Chardonnay
| Wine | Bottle |
|---|---|
| William Fevre | Chablis, Burgundy, FR, ‘22 | $115 |
Sauvignon Blanc & Semillon
| Wine | Bottle |
|---|---|
| Pascal Jolivet | Sauvignon Blanc | Sancerre, Loire, FR, ‘22 | $110 |
| Hugel “Gentil” | Riesling, Muscat, Pinot Gris | Alsace, FR, ‘22 | $80 |
| Barton & Guestier | Semillon, Sauvignon | Bordeaux, FR, ‘22 | $65 |
| Château Carbonnieux | Semillon, Sauvignon | Pessac-Léognan, FR, ‘20 | $275 |
Italy
| Wine | Bottle |
|---|---|
| Ruffino Orvieto Classico | Procanico, Grechetto | Tuscany, IT, ‘22 | $75 |
| Elena Walch | Pinot Grigio | Alto Adige, IT, ‘23 | $68 |
| Pasqua | Pinot Grigio | Veneto, IT, ‘23 | $55 |
| Allegrini “Lugana” | Turbiana, Cortese | Lombardia, IT, ‘23 | $75 |
| Antinori “Guado al Tasso” | Vermentino | Bolgheri, Tuscany, IT, ‘22 | $85 |
Spain
| Wine | Bottle |
|---|---|
| Serra da Estrela | Albariño | Rías Baixas, SP, ‘22 | $75 |
| Bodega La Quinta Marchamalo Valdeorras | Godello | Castilla, SP, ‘23 | $65 |
Chile
| Wine | Bottle |
|---|---|
| Amelia “Quebrada Seca” | Chardonnay | Valle del Limarí, CHI, ‘21 | $185 |
New Zealand
| Wine | Bottle |
|---|---|
| Misty Cove | Sauvignon Blanc | Marlborough, NZ, ‘23 | $68 |
Austria & Germany
| Wine | Bottle |
|---|---|
| Huber “Terrassen” | Grüner Veltliner | Traisental, AUS, ‘23 | $68 |
| Grans-Fassian | Riesling | Mosel, GER, ‘23 | $75 |
Premium Selections
| Wine | Bottle |
|---|---|
| Andumol “Wester Reach” | Russian River Valley, California, ‘22 | $205 |
| Patz & Hall | Russian River Valley, California, ‘16 | $195 |
| Paul Hobbs | Russian River Valley, California, ‘21 | $225 |
Sauvignon Blanc
| Wine | Bottle |
|---|---|
| Daou | Paso Robles, California, ‘22 | $75 |
| Duckhorn | Napa, California, ‘22 | $125 |
| Ferrari Carano | Fumé Blanc | Sonoma, California, USA, ‘22 | $68 |
Other Grapes
| Wine | Bottle |
|---|---|
| Conundrum | Viognier, Sauvignon Blanc, Muscat, Chardonnay | California, USA, ‘22 | $125 |
Red
Cabernet Sauvignon – USA
| Wine | Bottle |
|---|---|
| Bogle | Clarksburg, California, ‘21 | $68 |
| J. Lohr “Seven Oaks” | Paso Robles, California, ‘21 | $105 |
| Ridge Estate | Santa Cruz Mountains, California, ‘19 | $180 |
| Silver Oak | Alexander Valley, California, ‘18 | $365 |
| Honig | Napa, California, ‘21 | $220 |
| Caymus | Napa, California, ‘21 | $305 |
Italy – Sangiovese & Super Tuscans
| Wine | Bottle |
|---|---|
| Antinori “Pèppoli” | Chianti Classico | Tuscany, ‘22 | $85 |
| Antinori “Badia a Passignano” | Chianti Classico | Tuscany, ‘20 | $135 |
| Il Poggione | Montalcino, Tuscany, ‘21 | $105 |
| Pian delle Vigne | Brunello di Montalcino, Tuscany, ‘18 | $195 |
| Gaja “Ca’Marcanda Promis” | Tuscany, ‘21 | $165 |
| Antinori “Il Bruciato” | Bolgheri, Tuscany, ‘22 | $95 |
| Antinori “Tignanello” | Tuscany, ‘18 | $265 |
| Antinori “La Braccesca” | Montepulciano, Tuscany, ‘20 | $88 |
| Le Volte dell’Ornellaia | Tuscany, ‘22 | $165 |
| Lucente | Tuscany, ‘21 | $110 |
Italy – Other Varietals
| Wine | Bottle |
|---|---|
| Pasqua “Lui” | Cabernet Sauvignon | Veneto, ‘18 | $95 |
| Pasqua Amarone | Valpolicella, Veneto, ‘18 | $145 |
| Pasqua “Desire Lush & Zin” | Primitivo | Veneto, ‘22 | $80 |
| Feudi Bizantini | Montepulciano | Abruzzo, ‘22 | $80 |
| Costa di Bussia Barolo | Nebbiolo | Piedmont, ‘20 | $135 |
| G.D. Vajra | Nebbiolo | Langhe, Piedmont, ‘22 | $125 |
Orin Swift Collection
| Wine | Bottle |
|---|---|
| Machete | Napa, ‘18 | $185 |
| Abstract | Napa, ‘21 | $155 |
| 8 Years in the Desert | Napa, ‘22 | $96 |
Pinot Noir
| Wine | Bottle |
|---|---|
| Duckhorn “Goldeneye” | Anderson Valley, CA, ‘21 | $195 |
| Belle Glos “Clark & Téléphone” | Sonoma, CA, ‘21 | $185 |
| Three Thieves | California, ‘22 | $62 |
| Flowers | Sonoma Coast, CA, ‘21 | $205 |
| Etude | Carneros, CA, ‘19 | $180 |
| Calera “Mills Vineyard” | CA, ‘16 | $225 |
| Dumol “Wester Reach” | Russian River, CA, ‘22 | $250 |
| EnRoute “Les Pommiers” | Russian River, CA, ‘22 | $235 |
| Twomey | Russian River, CA, ‘16 | $275 |
| Paul Hobbs | Russian River, CA, ‘21 | $285 |
| Elouan | Oregon, ‘21 | $98 |
| Penner-Ash | Willamette Valley, OR, ‘21 | $185 |
| Willakenzie | Willamette Valley, OR, ‘21 | $175 |
USA – Merlot
| Wine | Bottle |
|---|---|
| Bogle | Clarksburg, CA, ‘21 | $72 |
| Duckhorn “Three Palms Vineyard” | Napa, CA, ‘20 | $380 |
Zinfandel & Other Grapes
| Wine | Bottle |
|---|---|
| Paraduxx | Napa, CA, ‘20 | $165 |
| Daou “Pessimist” | Paso Robles, CA, ‘21 | $85 |
| 689 | Napa, CA, ‘20 | $88 |
| Frank Family | Napa, CA, ‘21 | $155 |
| Ridge “Pagani Ranch” | Sonoma, CA, ‘21 | $185 |
France – Bordeaux & Cabernet Blends
| Wine | Bottle |
|---|---|
| Château Fonréaud | Bordeaux, ‘19 | $115 |
| Château Cap de Faugères | Bordeaux, ‘20 | $135 |
| Château Les Cadrans de Lassègue | Bordeaux, ‘20 | $155 |
| Château Desmirail | Margaux, ‘16 | $285 |
| Château Gloria | Saint-Julien, ‘20 | $215 |
| Château La Croix Ducasse | Pomerol, ‘20 | $195 |
| Pauillac de Château Latour | Bordeaux, ‘19 | $250 |
Argentina – Malbec
| Wine | Bottle |
|---|---|
| Catena | Mendoza, ‘21 | $95 |
| El Enemigo “Vista Flores” | Mendoza, ‘21 | $95 |
| La Mascota | Mendoza, ‘21 | $68 |
| Zuccardi “Q” | Mendoza, ‘21 | $75 |
Chile – Cabernet Sauvignon
| Wine | Bottle |
|---|---|
| Don Melchor “Puente Alto Vineyard” | ‘17 | $325 |
| Don Melchor “Puente Alto Vineyard” | ‘19 | $325 |
Spain – Tempranillo
| Wine | Bottle |
|---|---|
| Bodega La Quinta Mamba | ‘21 | $68 |
| Pintia by Vega Sicilia | ‘17 | $240 |
Australia – Shiraz & Cabernet
| Wine | Bottle |
|---|---|
| Penfolds Bin 128 | ‘20 | $185 |
| Penfolds Bin 389 | ‘20 | $295 |
Dessert Wine & Port
Dessert & Fortified Wines
| Wine | 2oz |
|---|---|
| Yalumba | Muscat | Coonawarra, AUS, NV | $21 |
| Far Niente “Dolce” | Semillon, Sauvignon | Napa, California, USA, ‘16 | $35 |
| Château Rieussec Sauternes | Semillon, Sauvignon | Bordeaux, FR, ‘18 | $18 |
| Antinori Vin Santo | Trebbiano, Malvasia | Tuscany, IT, ‘19 | $19 |
| Quinta do Noval Porto Fino | Touriga Nacional, Franca, Tinto Roriz | Porto, PT | $25 |
| Taylor Fladgate “Tawny 40 Year” | Touriga Nacional, Tinto Roriz | Douro Valley, PT | $19 |